<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Tue, 20 May 2008 05:18:16 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>future of the book news</title>
		<link>http://www.futureofthebook.com/</link>
		<description>preservation and persistence of the changing book</description>
		<language>en-us</language>
		<pubDate>Sun, 18 May 2008 07:00:00 GMT</pubDate>
		<lastBuildDate>Sun, 18 May 2008 18:42:38 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<managingEditor>g.frost@mchsi.com (Gary Frost)</managingEditor>
		<webMaster>g.frost@mchsi.com (Gary Frost)</webMaster>
		<item>
			<description>***&lt;i&gt;paper Wiki: you heard it here first&lt;/i&gt;</description>
			</item>
		<item>
			<description>&lt;i&gt;&quot;Wikipedia, the Print Edition: A major German publisher, Bertelsmann, has announced plans to print a book called &quot;The One-Volume Wikipedia Encyclopedia,&quot; which goes on sale this September for 19.95 euros (around $32 U.S.). The book will feature some of the year&apos;s most popular articles. Says Dr. Varnhorn, the editor in charge of Bertelsmann&apos;s reference works, in a recent NY Times article, &quot;We think of it as an online encyclopedic yearbook.&quot; A statement that foreshadows the possibility of this book becoming the first of many annually printed editions.&quot;&lt;/i&gt;</description>
			</item>
		<item>
			<description>Being born digital is not important; everything is now born digital. How a conceptual work grows up is what counts.</description>
			</item>
		<item>
			<title>comments</title>
			<link>http://www.readwriteweb.com/archives/wikipedia_gets_published_should_writers_get_paid.php</link>
			<description>All 163 
&lt;a href=&quot;http://www.readwriteweb.com/archives/wikipedia_gets_published_should_writers_get_paid.php&quot;&gt;comments&lt;/a&gt; assume that paper and screen presentations are equivalent or, as they say, fungible. Is the FotB perspective, that they are different and complimentary, too weird? Be there and Be Square.</description>
			</item>
		<item>
			<description>***&lt;i&gt;ten days of silence&lt;/i&gt;</description>
			</item>
		<item>
			<title>if:book</title>
			<link>http://www.futureofthebook.org/blog/</link>
			<description>&lt;a href=&quot;http://www.futureofthebook.org/blog/&quot;&gt;if:book&lt;/a&gt; has gone silent for ten days. For three years it has had tons of commentary on the future of the book. Meanwhile &lt;a href=&quot;http://www.teleread.org/blog/&quot;&gt;Teleread&lt;/a&gt; is in a frenzy to figure out why mimicry of physical books will just not convey to hand-held reading devices. And only its own title provides the centrifugal at 
&lt;a href=&quot;http://printisdeadblog.com/&quot;&gt;print is dead&lt;/a&gt;.</description>
			</item>
		<item>
			<description>&lt;img src=&quot;http://sinope.redjupiter.com/images/fotnews/chicagojahnlibrary.jpg&quot; height=&quot;104&quot; width=&quot;185&quot; border=&quot;0&quot; alt=&quot;University of Chicago Library: &quot;&gt;</description>
			</item>
		<item>
			<description>&lt;img src=&quot;http://sinope.redjupiter.com/images/fotbNews/saucer.jpg&quot; height=&quot;305&quot; width=&quot;400&quot; border=&quot;0&quot; alt=&quot;saucer: &quot;&gt;</description>
			</item>
		<item>
			<description>***&lt;i&gt;self-authentication&lt;/i&gt;</description>
			</item>
		<item>
			<title>encountered</title>
			<link>http://www.amazon.co.uk/Recoding-Museum-Heritage-Technologies-Meanings/dp/0415353882</link>
			<description>
But another shift is about to occur. This will be a shift in which authentication will again be influential. Touch screen voting, census automation and many other automated tabulations from traffic control to genetic modification will require some self-authentication.
Museums, established to study physical artifacts, have already 
&lt;a href=&quot;http://www.amazon.co.uk/Recoding-Museum-Heritage-Technologies-Meanings/dp/0415353882&quot;&gt;encountered&lt;/a&gt; this constraint on the limits of digital simulation and 
&lt;a href=&quot;http://www.chicagotribune.com/features/chi-uofclibrary-12-may12,0,7665516.story&quot;&gt;libraries&lt;/a&gt; will follow. 
&lt;a href=&quot;http://www.futureofthebook.com/stories/storyReader$1006&quot;&gt;(more)&lt;/a&gt;</description>
			</item>
		<item>
			<description>***&lt;i&gt;e-book obsolescence&lt;/i&gt;</description>
			</item>
		<item>
			<title>added Wiki reference</title>
			<link>http://googlemapsmania.blogspot.com/2008/05/wikipedia-added-to-google-maps.html</link>
			<description>In another step of functional definition for the hand-held reading device, Google has 
&lt;a href=&quot;http://googlemapsmania.blogspot.com/2008/05/wikipedia-added-to-google-maps.html&quot;&gt;added Wiki reference&lt;/a&gt; to Google Maps. Placed-based learning using cellular connectivity and a phone sized communication device appears to have malapropted Kindle as a print book simulator.
 </description>
			</item>
		<item>
			<description>
</description>
			</item>
		</channel>
	</rss>